Chose satellite to generate detailed characteristics
In case of improper charts projection, please change zoom of the page temporarily. It solve the style-based problem adjusting width to the screen resolution
Statistics and plots are genereted for a range including one year up to now ()
Svn | NORAD | COSPAR | Slot | Plane | Type | System | LRA Shape | LRA Size | Numer of corner cubes | CC dimension | Coating Type | Eccentricity | Semi-Major Axis | Revolution Period | Inclination | Mass [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
730 | 36111 | 2009-070A | 1 | R-I | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
Svn | Avg [mm] | Std Dev [mm] | RMS [mm] | Observation Number | Good | Outliers |
---|---|---|---|---|---|---|
730 | -38.2 | 58.0 | 69.49 | 1086 | 1078 | 8 |
In case of improper charts projection, please change zoom of the page temporarily. It solve the style-based problem adjusting width to the screen resolution
Svn | Avg [mm] | Std Dev [mm] | RMS [mm] | Observation Number | Good | Outliers |
---|---|---|---|---|---|---|
101 | -20.5 | 29.3 | 35.77 | 2196 | 2174 | 22 |
102 | -19.6 | 27.2 | 33.51 | 5017 | 5001 | 16 |
103 | -37.3 | 40.5 | 55.06 | 2246 | 2235 | 11 |
201 | 4.3 | 31.2 | 31.49 | 1242 | 1235 | 7 |
202 | 6.5 | 26.9 | 27.71 | 2752 | 2736 | 16 |
203 | 1.1 | 34.3 | 34.28 | 1665 | 1655 | 10 |
205 | -8.0 | 29.6 | 30.67 | 1537 | 1526 | 11 |
206 | -5.4 | 29.8 | 30.33 | 1701 | 1687 | 14 |
207 | -10.9 | 32.0 | 33.85 | 1630 | 1620 | 10 |
208 | -12.0 | 33.9 | 35.96 | 1720 | 1709 | 11 |
209 | -7.7 | 25.6 | 26.78 | 3446 | 3438 | 8 |
210 | -7.2 | 25.5 | 26.47 | 3395 | 3376 | 19 |
211 | -7.4 | 29.4 | 30.31 | 1883 | 1865 | 18 |
212 | -9.9 | 30.4 | 31.96 | 1710 | 1707 | 3 |
213 | -8.9 | 29.9 | 31.19 | 1771 | 1749 | 22 |
214 | -9.6 | 31.8 | 33.21 | 1651 | 1641 | 10 |
215 | -3.4 | 29.5 | 29.67 | 1629 | 1617 | 12 |
216 | -3.9 | 28.3 | 28.54 | 1486 | 1474 | 12 |
217 | -7.8 | 28.8 | 29.87 | 1628 | 1614 | 14 |
218 | -5.9 | 27.0 | 27.59 | 1385 | 1376 | 9 |
219 | 0.4 | 27.9 | 27.85 | 1681 | 1673 | 8 |
220 | 3.5 | 30.7 | 30.90 | 1661 | 1646 | 15 |
221 | -1.7 | 28.2 | 28.21 | 1604 | 1590 | 14 |
222 | -2.6 | 31.2 | 31.34 | 1176 | 1169 | 7 |
408 | -33.7 | 63.3 | 71.72 | 1204 | 1192 | 12 |
410 | -0.8 | 55.8 | 55.80 | 1176 | 1167 | 9 |
412 | -5.1 | 48.7 | 48.98 | 1738 | 1714 | 24 |
417 | -3.0 | 64.5 | 64.56 | 1375 | 1370 | 5 |
501 | -75.8 | 87.2 | 115.52 | 528 | 471 | 57 |
502 | 5.7 | 93.9 | 94.11 | 1110 | 1053 | 57 |
504 | 91.0 | 85.3 | 124.78 | 1122 | 995 | 127 |
719 | -44.2 | 76.3 | 88.16 | 1179 | 1146 | 33 |
720 | -40.7 | 71.0 | 81.81 | 1111 | 1089 | 22 |
721 | -16.9 | 51.7 | 54.37 | 1208 | 1203 | 5 |
730 | -37.5 | 57.7 | 68.87 | 1051 | 1043 | 8 |
731 | -5.0 | 46.9 | 47.17 | 1052 | 1049 | 3 |
732 | 31.0 | 45.9 | 55.34 | 1842 | 1837 | 5 |
735 | 28.4 | 47.8 | 55.61 | 218 | 212 | 6 |
736 | 18.9 | 38.0 | 42.40 | 3564 | 3545 | 19 |
743 | -2.2 | 35.7 | 35.74 | 3706 | 3685 | 21 |
744 | -3.3 | 32.4 | 32.61 | 4244 | 4219 | 25 |
745 | -7.7 | 35.0 | 35.84 | 4225 | 4212 | 13 |
747 | 0.1 | 27.0 | 27.00 | 7320 | 7287 | 33 |
801 | -9.5 | 39.8 | 40.89 | 1108 | 1075 | 33 |
802 | -6.1 | 27.1 | 27.78 | 7082 | 7053 | 29 |
851 | -5.3 | 34.2 | 34.58 | 4028 | 4001 | 27 |
852 | -0.5 | 32.4 | 32.38 | 4915 | 4892 | 23 |
853 | -1.6 | 33.4 | 33.44 | 4697 | 4657 | 40 |
854 | 5.8 | 37.0 | 37.49 | 4716 | 4682 | 34 |
855 | 31.1 | 32.6 | 45.06 | 4855 | 4822 | 33 |
856 | 34.3 | 26.8 | 43.51 | 7322 | 7273 | 49 |
857 | 40.3 | 27.7 | 48.89 | 7170 | 7137 | 33 |
858 | 40.3 | 28.5 | 49.31 | 3619 | 3587 | 32 |
Svn | NORAD | COSPAR | Slot | Plane | Type | System | LRA Shape | LRA Size | Numer of corner cubes | CC dimension | Coating Type | Eccentricity | Semi-Major Axis | Revolution Period | Inclination | Mass [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10893 | 1978-047A | — | — | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 453.8 |
3 | 11054 | 1978-093A | — | — | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 453.8 |
4 | 11141 | 1978-112A | — | — | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 440.9 |
5 | 11690 | 1980-011A | — | — | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 521.8 |
6 | 11783 | 1980-032A | — | — | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 462.6 |
8 | 14189 | 1983-072A | — | — | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 519.8 |
9 | 15039 | 1984-059A | — | — | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 520.4 |
10 | 15271 | 1984-097A | — | — | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 519.8 |
11 | 16129 | 1985-093A | — | — | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 521.8 |
13 | 20061 | 1989-044A | 3 | G-B | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 880.0 |
14 | 19802 | 1989-013A | — | — | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 880.0 |
15 | 20830 | 1990-088A | 5 | G-D | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 880.0 |
16 | 20185 | 1989-064A | — | — | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 880.0 |
17 | 20361 | 1989-097A | 3 | G-D | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 880.0 |
18 | 20452 | 1990-008A | — | — | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 880.0 |
19 | 20302 | 1989-085A | 5 | G-A | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 880.0 |
20 | 20533 | 1990-025A | — | — | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 880.0 |
21 | 20724 | 1990-068A | 2 | G-E | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 880.0 |
22 | 22446 | 1993-007A | 1 | G-B | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 975.0 |
23 | 20959 | 1990-103A | 5 | G-E | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 975.0 |
24 | 21552 | 1991-047A | 1 | G-D | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 975.0 |
25 | 21890 | 1992-009A | 2 | G-A | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 975.0 |
26 | 22014 | 1992-039A | 5 | G-F | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 975.0 |
27 | 22108 | 1992-058A | 6 | G-A | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 975.0 |
28 | 21930 | 1992-019A | 2 | G-C | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 975.0 |
29 | 22275 | 1992-089A | 5 | G-F | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 975.0 |
30 | 24320 | 1996-056A | 2 | G-B | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 975.0 |
31 | 22581 | 1993-017A | 3 | G-C | I | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 63.0 | 975.0 |
32 | 22231 | 1992-079A | 5 | G-E | II | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 975.0 |
33 | 23833 | 1996-019A | 5 | G-C | II | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 975.0 |
34 | 22877 | 1993-068A | 6 | G-D | II | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 975.0 |
35 | 22779 | 1993-054A | 5 | G-B | II | GPS | rectangular | 239/194 | 32 | 28.6/37 | YES | 0.02 | 26600.0 | 11.96667 | 55.0 | 975.0 |
36 | 23027 | 1994-016A | 6 | G-C | II | GPS | rectangular | 239/194 | 32 | 28.6/37 | YES | 0.02 | 26600.0 | 11.96667 | 55.0 | 975.0 |
37 | 22657 | 1993-032A | 4 | G-C | II | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 975.0 |
38 | 24876 | 1997-067A | 3 | G-A | II | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 975.0 |
39 | 22700 | 1993-042A | 5 | G-A | II | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 975.0 |
40 | 23953 | 1996-041A | 6 | G-E | II | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 975.0 |
41 | 26605 | 2000-071A | 1 | G-F | II | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
43 | 24876 | 1997-035A | 6 | G-F | IIR | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
44 | 26407 | 2000-040A | 3 | G-B | IIR | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
45 | 27704 | 2003-010A | 3 | G-D | IIR | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
46 | 25933 | 1999-055A | 5 | G-D | IIR | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
47 | 28129 | 2003-058A | 6 | G-E | IIR | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
48 | 32711 | 2008-012A | 4 | G-A | IIR | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
49 | 34661 | 2009-014A | 6 | G-B | IIR | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
50 | 35752 | 2009-043A | 3 | G-E | IIR | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
51 | 26360 | 2000-025A | 6 | G-B | IIR | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
52 | 29486 | 2006-042A | 2 | G-A | IIR | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
53 | 28874 | 2005-038A | 4 | G-C | IIR-M | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
54 | 26690 | 2001-004A | 4 | G-E | IIR-M | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
55 | 32260 | 2007-047A | 2 | G-F | IIR-M | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
56 | 27663 | 2003-005A | 1 | G-B | IIR-M | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
57 | 32384 | 2007-062A | 1 | G-C | IIR-M | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
58 | 29601 | 2006-052A | 4 | G-B | IIR-M | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
59 | 28190 | 2004-009A | 5 | G-C | IIR-M | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
60 | 28361 | 2004-023A | 4 | G-F | IIR-M | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
61 | 28474 | 2004-045A | 1 | G-D | IIR-M | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1100.0 |
62 | 36585 | 2010-022A | 2 | G-B | IIF | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1555.3 |
63 | 37753 | 2011-036A | 2 | G-D | IIF | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1555.3 |
64 | 39533 | 2014-008A | 3 | G-A | IIF | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1555.3 |
65 | 38833 | 2012-053A | 1 | G-A | IIF | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1555.3 |
66 | 39166 | 2013-023A | 2 | G-C | IIF | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1555.3 |
67 | 39741 | 2014-026A | 4 | G-D | IIF | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1555.3 |
68 | 40105 | 2014-045A | 3 | G-F | IIF | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1555.3 |
69 | 40294 | 2014-068A | 1 | G-E | IIF | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1555.3 |
70 | 41328 | 2016-007A | 5 | G-F | IIF | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1555.3 |
71 | 40534 | 2015-013A | 5 | G-B | IIF | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1555.3 |
72 | 40730 | 2015-033A | 3 | G-C | IIF | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1555.3 |
73 | 41019 | 2015-062A | 2 | G-E | IIF | GPS | — | — | — | — | — | 0.02 | 26600.0 | 11.96667 | 55.0 | 1555.3 |
101 | 37846 | 2011-060A | 5 | E-B | IOV | Galileo | rectangular | 430/470 | 84 | 43/23.3 | NO | 0.002 | 29600.0 | 14.08 | 56.0 | 697.0 |
102 | 37847 | 2011-060B | 6 | E-B | IOV | Galileo | rectangular | 430/470 | 84 | 43/23.3 | NO | 0.002 | 29600.0 | 14.08 | 56.0 | 695.0 |
103 | 38857 | 2012-055A | 4 | E-C | IOV | Galileo | rectangular | 430/470 | 84 | 43/23.3 | NO | 0.002 | 29600.0 | 14.08 | 56.0 | 697.0 |
104 | 38858 | 2012-055B | 5 | E-C | IOV | Galileo | rectangular | 430/470 | 84 | 43/23.3 | NO | 0.002 | 29600.0 | 14.08 | 56.0 | 696.0 |
201 | 40128 | 2014-050A | 1 | E-Ext | FOC(ext.) | Galileo | rectangular | 331.0/248.7 | 60 | 28.2/19.1 | NO | 0.002 | 27978.0 | 12.94 | 50.1 | 661.0 |
202 | 40129 | 2014-050B | 2 | E-Ext | FOC(ext.) | Galileo | rectangular | 331.0/248.7 | 60 | 28.2/19.1 | NO | 0.002 | 27978.0 | 12.94 | 50.1 | 662.0 |
203 | 40544 | 2015-017A | 8 | E-B | FOC | Galileo | rectangular | 331.0/248.7 | 60 | 28.2/19.1 | NO | 0.002 | 29600.0 | 14.08 | 56.0 | 706.0 |
205 | 40889 | 2015-045A | 8 | E-A | FOC | Galileo | rectangular | 331.0/248.7 | 60 | 28.2/19.1 | NO | 0.002 | 29600.0 | 14.08 | 56.0 | 709.0 |
206 | 40890 | 2015-045B | 5 | E-A | FOC | Galileo | rectangular | 331.0/248.7 | 60 | 28.2/19.1 | NO | 0.002 | 29600.0 | 14.08 | 56.0 | 708.0 |
207 | 41859 | 2016-069A | 6 | E-C | FOC | Galileo | rectangular | 331.0/248.7 | 60 | 28.2/19.1 | NO | 0.002 | 29600.0 | 14.08 | 56.0 | 707.0 |
208 | 41174 | 2015-079B | 7 | E-C | FOC | Galileo | rectangular | 331.0/248.7 | 60 | 28.2/19.1 | NO | 0.002 | 29600.0 | 14.08 | 56.0 | 709.0 |
209 | 41175 | 2015-079A | 2 | E-C | FOC | Galileo | rectangular | 331.0/248.7 | 60 | 28.2/19.1 | NO | 0.002 | 29600.0 | 14.08 | 56.0 | 708.0 |
210 | 41550 | 2016-030B | 2 | E-A | FOC | Galileo | rectangular | 331.0/248.7 | 60 | 28.2/19.1 | NO | 0.002 | 29600.0 | 14.08 | 56.0 | 707.0 |
211 | 41549 | 2016-030A | 6 | E-A | FOC | Galileo | rectangular | 331.0/248.7 | 60 | 28.2/19.1 | NO | 0.002 | 29600.0 | 14.08 | 56.0 | 707.0 |
212 | 41860 | 2016-069B | 8 | E-C | FOC | Galileo | rectangular | 331.0/248.7 | 60 | 28.2/19.1 | NO | 0.002 | 29600.0 | 14.08 | 56.0 | 710.0 |
213 | 41861 | 2016-069C | 3 | E-C | FOC | Galileo | rectangular | 331.0/248.7 | 60 | 28.2/19.1 | NO | 0.002 | 29600.0 | 14.08 | 56.0 | 708.8 |
301 | 28922 | 2005-051A | 1 | E-GIOVEA | GIOVE | Galileo | trapezoidal | 308/408 | 76 | 27/54.5 | YES | 0.0008 | 29633.0 | 14.08 | 56.042 | 550.0 |
302 | 32781 | 2008-020A | 1 | E-GIOVEB | GIOVE | Galileo | trapezoidal | 305/305 | 67 | 27/42 | YES | 0.002 | 29553.0 | 14.08 | 56.011 | 502.0 |
401 | 31115 | 2007-011A | — | — | BDS-2 MEO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0023 | 27904.0 | 12.88 | 56.21 | 1900.0 |
402 | 34779 | 2009-018A | — | — | BDS-2 GEO | BEIDOU | rectangular | 490/430 | 90 | 24.0/33.0 | NO | 0.0002 | 42165.0 | 23.93 | 0.0 | 1550.0 |
403 | 36287 | 2010-001A | — | C-140E | BDS-2 GEO | BEIDOU | rectangular | 490/430 | 90 | 24.0/33.0 | NO | 0.0002 | 42165.0 | 23.93 | 0.0 | 1550.0 |
404 | 36590 | 2010-024A | — | C-110.5E | BDS-2 GEO | BEIDOU | rectangular | 490/430 | 90 | 24.0/33.0 | NO | 0.0002 | 42165.0 | 23.93 | 0.0 | 1550.0 |
405 | 36828 | 2010-036A | — | C-122E | BDS-2 IGSO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0025 | 42165.0 | 23.93 | 53.31 | 1900.0 |
406 | 37210 | 2010-057A | — | C-160E | BDS-2 GEO | BEIDOU | rectangular | 490/430 | 90 | 24.0/33.0 | NO | 0.0002 | 42165.0 | 23.93 | 0.0 | 1550.0 |
407 | 37256 | 2010-068A | — | C-119E | BDS-2 IGSO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0025 | 42165.0 | 23.93 | 53.31 | 1900.0 |
408 | 37384 | 2011-013A | — | C-120E | BDS-2 IGSO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0025 | 42165.0 | 23.93 | 53.31 | 1900.0 |
409 | 37763 | 2011-038A | — | C-96.5E | BDS-2 IGSO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0025 | 42165.0 | 23.93 | 53.31 | 1900.0 |
410 | 37948 | 2011-073A | — | C-92.5E | BDS-2 IGSO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0025 | 42165.0 | 23.93 | 53.31 | 1900.0 |
411 | 38091 | 2012-008A | — | C-58.75E | BDS-2 GEO | BEIDOU | rectangular | 490/430 | 90 | 24.0/33.0 | NO | 0.0002 | 42165.0 | 23.93 | 0.0 | 1550.0 |
412 | 38250 | 2012-018A | 7 | C-A | BDS-2 MEO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0023 | 27904.0 | 12.88 | 56.21 | 1900.0 |
413 | 38251 | 2012-018B | 8 | C-A | BDS-2 MEO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0023 | 27904.0 | 12.88 | 56.21 | 1900.0 |
414 | 38774 | 2012-050A | 3 | C-B | BDS-2 MEO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0023 | 27904.0 | 12.88 | 56.21 | 1900.0 |
415 | 38775 | 2012-050B | 4 | C-B | BDS-2 MEO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0023 | 27904.0 | 12.88 | 56.21 | 1900.0 |
416 | 38953 | 2012-059A | — | C-80.3E | BDS-2 GEO | BEIDOU | rectangular | 490/430 | 90 | 24.0/33.0 | NO | 0.0002 | 42165.0 | 23.93 | 0.0 | 1550.0 |
417 | 41434 | 2016-021A | — | C-95E | BDS-2 IGSO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0025 | 42165.0 | 23.93 | 53.31 | 1900.0 |
418 | 41586 | 2016-037A | — | — | BDS-2 GEO | BEIDOU | rectangular | 490/430 | 90 | 24.0/33.0 | NO | 0.0002 | 42165.0 | 23.93 | 0.0 | 1550.0 |
214 | 41862 | 2016-069D | 1 | E-C | FOC | Galileo | rectangular | 331.0/248.7 | 60 | 28.2/19.128.2/19.1 | NO | 0.002 | 29600.0 | 14.08 | 56.0 | 710.0 |
502 | 42738 | 2017-028A | 1 | J-2 | QZS-2 | QZSS | rectangular | 400/400 | 56 | 29.7/40.6 | NO | 0.074 | 42169.0 | 23.93 | 40.74 | 1550.0 |
601 | 40549 | 2015-019A | — | — | BDS-3 IGSO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0025 | 42165.0 | 23.93 | 53.31 | 1900.0 |
602 | 40748 | 2015-037A | 6 | C-A | BDS-3 MEO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0023 | 27904.0 | 12.88 | 56.21 | 1900.0 |
603 | 40749 | 2015-037B | 1 | C-A | BDS-3 MEO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0023 | 27904.0 | 12.88 | 56.21 | 1900.0 |
604 | 40938 | 2015-053A | — | — | BDS-3 IGSO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0025 | 42165.0 | 23.93 | 53.31 | 1900.0 |
605 | 41315 | 2016-006A | 1 | C-B | BDS-3 MEO | BEIDOU | rectangular | 316/280 | 42 | 24.0/33.0 | NO | 0.0023 | 27904.0 | 12.88 | 56.21 | 1900.0 |
701 | 28112 | 2003-056A | 6 | R-I | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
711 | 26987 | 2001-053A | 5 | R-I | GLONASS-M* | GLONASS | irregular cross | — | 124 | — | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 900.0 |
712 | 28509 | 2004-053B | 8 | R-I | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
713 | 28916 | 2005-050B | 8 | R-III | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
714 | 28915 | 2005-050A | 1 | R-III | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
715 | 29672 | 2006-062C | 6 | R-II | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
716 | 29670 | 2006-062A | 7 | R-II | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
717 | 29671 | 2006-062B | 2 | R-II | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
718 | 32277 | 2007-052C | 1 | R-III | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
719 | 32276 | 2007-052B | 4 | R-III | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
720 | 32275 | 2007-052A | 3 | R-III | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
721 | 32393 | 2007-065A | 5 | R-II | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
722 | 32394 | 2007-065B | 6 | R-II | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
723 | 32395 | 2007-065C | 4 | R-II | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
724 | 33378 | 2008-046A | 2 | R-III | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
725 | 33379 | 2008-046B | 5 | R-III | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
726 | 33380 | 2008-046C | 6 | R-III | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
727 | 33466 | 2008-067A | 3 | R-I | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
728 | 33468 | 2008-067C | 2 | R-I | GLONASS-M | GLONASS | rectangular | 311.0/510.8 | 112 | 38/32 | YES | 0.0015 | 25507.0 | 11.26 | 64.8 | 1415.0 |
