Predefined ranges:
Caution ! The analysis engine is not yet fully optimised, so we recommend the consideration in use and ask for understanding. Service is still upgrading. Application may have problems with computations on dataset larger than 120 000 normal points. In case of any undesirable service's behavior please contact the administrator
There may be some problems with downloading large plots on Firefox based browsers
Nothing to show yet
Nothing to show yet
Table Legend
Overall information about ground segment components -> INFO
Laser Type | ||
---|---|---|
Short | Desription | Hiperlink |
Ti:SAP | Titanium-sapphire | INFO |
ND:YAG | Neodymium-doped Yttrium Aluminium Aarnet | INFO |
ND:YVO | Neodymium-doped Yttrium Orthovanadate | INFO |
DPRAL | Diode-Pumped Regenerative Amplifier | INFO |
ND:VAN | Neodymium-doped Vanadate | INFO |
Detector Type | ||
Short | Desription | Hiperlink |
MCP | Microchannel plate detector | INFO |
APD | Avalanche photodiode | INFO |
PMT | Photomultiplier tubes | INFO |
SPAD | Single-photon Avalanche Diode | INFO |
CSPAD | Companseted Single-photon Avalanche Diode | INFO |
Subnetwork | ||
Short | Desription | Hiperlink |
EUROLAS | European Laser Network | INFO |
WPLTN | Western Pacific Laser Tracking Network | INFO |
NASA | National Aeronautics and Space Administration Laser Tracking Network | INFO |
Nothing to show yet